Sandhamnsregattan 110723

Overall

Sailed: 17, Discards: 3, To count: 14, Entries: 11, Scoring system: Low Point System
Rank Freq Type Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st 2.4 Quattro SWE 43 Bo Jonsson SRSS (3.0) 1.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 (3.0) 2.0 (4.0) 2.0 2.0 32.0 22.0
2nd 40.735 Norlin SWE 46 Johan Ameln KSSS 1.0 2.0 (6.0) 1.0 3.0 (5.0) 3.0 3.0 4.0 4.0 4.0 2.0 2.0 1.0 1.0 (5.0) 1.0 48.0 32.0
3rd 2.4 Norlin SWE 80 Claus Lindström KSSS 4.0 4.0 1.0 (5.0) 1.0 4.0 1.0 (5.0) 5.0 3.0 3.0 (9.0) 4.0 4.0 3.0 1.0 5.0 62.0 43.0
4th 2.4 Norlin SWE 88 Anders Castenfors KSSS (5.0) 3.0 4.0 4.0 4.0 3.0 4.0 (7.0) 2.0 2.0 2.0 3.0 1.0 (5.0) 5.0 3.0 3.0 60.0 43.0
5th Norlin SWE 00 Calle Petterson 2.0 5.0 3.0 3.0 8.0 2.0 7.0 1.0 (12.0 DNF) (12.0 DNS) 5.0 5.0 5.0 8.0 2.0 (12.0 DNS) 4.0 96.0 60.0
6th 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 9.0 7.0 8.0 (10.0) 6.0 (12.0 DNF) 5.0 (11.0) 3.0 8.0 9.0 6.0 7.0 7.0 6.0 7.0 6.0 127.0 94.0
7th Azetone SWE 62 Johan Kilström 7.0 (9.0) 5.0 8.0 5.0 8.0 8.0 4.0 6.0 7.0 (10.0) 7.0 8.0 (9.0) 9.0 8.0 7.0 125.0 97.0
8th 2.4 Norlin SWE 97 Claes Liljeson SRSS (10.0) 8.0 7.0 9.0 9.0 9.0 (10.0) 9.0 8.0 5.0 8.0 8.0 6.0 6.0 7.0 4.0 (11.0) 134.0 103.0
9th Norlin SWE 999 Dag Sunden Cullberg KSSS 11.0 10.0 11.0 (12.0 DNF) (12.0 DNS) (12.0 DNF) 12.0 DNF 6.0 7.0 6.0 6.0 4.0 10.0 3.0 8.0 6.0 9.0 145.0 109.0
10th 2.4 Quattro SWE 49 Lars Ericson KBS 8.0 6.0 9.0 6.0 7.0 7.0 6.0 8.0 9.0 9.0 (11.0) (11.0) 9.0 (10.0) 10.0 9.0 10.0 145.0 113.0
11th 2.4 Norlin Swe 12 Berndt Pråhl KSSS 6.0 (11.0) 10.0 7.0 10.0 6.0 9.0 10.0 10.0 10.0 7.0 10.0 (11.0) (11.0) 11.0 10.0 8.0 157.0 124.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com